Unidus Cooperation (HK) Limited

Products

Home > Products > Cold Drawn Mechanical Engineering Tubes And Bars > Cold Drawn Mechanical Tube > ASTM A513 Alloy Mechanical Tube

ASTM A513 Alloy Mechanical Tube

  • $1000
    ≥5
    Metric Ton
Payment Type:
L/C,T/T
Incoterm:
FOB,CFR,CIF,EXW
Min. Order:
5 Metric Ton
Transportation:
Ocean
Port:
Shanghai
Share:
  • Product Description
Overview
Product Attributes

Model No.pipe01

StandardAstm, Jis, Din

MaterialStba20-Stba26, St35-St52, Cr-Mo Alloy, Q195-Q345, 10#-45#, 16mn

Section ShapeRound, Rectangular, Oval, Square

Place Of OriginChina

ApplicationDrill Pipe, Hydraulic Pipe, Structure Pipe

Production ProcessCold Drawn, Cold Rolled, Erw

CertificationCe

Surface TreatmentGalvanized

Whether AlloyNon-Alloy

Tolerance±5%

CategorySquare tubes, Welded Steel Pipe

Processing ServiceBending, Punching, Cutting

Supply Ability & Additional Information

PackagingBundled

Productivity3000ton/month

TransportationOcean

Place of OriginChina

Supply Ability3000ton/month

CertificateTUV,BV,SGS

PortShanghai

Payment TypeL/C,T/T

IncotermFOB,CFR,CIF,EXW

Packaging & Delivery
Selling Units:
Metric Ton
Package Type:
Bundled

Alloys ASTM A513 Tube for Mechanical Application

ASTM A513 covers electric-resistance-welded carbon and alloy steel tubing for use as mechanical tubing.made from hot- or cld-rolled steel in shape of round, square, rectangular, and special shape.

Alloy grades:ASTM A513 1020 - 1026 Mild (low-carbon) steel

Outer Diameter:6.35 mm To 101.6 mm

Wall Thickness :0.71mm-3.4mm

Length:5800mm-16000mm

Application:Commonly used in the automotive, appliance and construction industries

Corresponding standards:ASTM A-213,DIN/17175


Alloy ASTM A513 Mechanical Tube chemical composition

Grade Designation Composition. %






Carbon Manganese Phosphorus. max Sulfur, max Silicon ...Nickel... Chromium Molybdenum
1008 0.10 max. 0.50 max 0.035 0.035 ... .... ... ...
1010 0.08-0.13 0.30-0.60 0.035 0.035 ... ... ... ...
1012 0.10-0.15 0.30-0.60 0.035 0.035 ... ... ... ...
1015 0.12-0.18 0.30-0.60 0.035 0.035 ... ... ... ...
1016 0.12-0.18 0.60-0.90 0.035 0.035 ... ... ... ...
1017 0.14-0.20 0.30-0.60 0.035 0.035 ... ... ... ...
1018 0.14-0.20 0.60-0.90 0.035 0.035 ... ... ... ...
1019 0.14-0.20 0.70-1.00 0.035 0.035 ... ... ... ...
1020 0.17-0.23 0.30-0.60 0.035 0.035 ... ... ... ...
1021 0.17-0.23 0.60-0.90 0.035 0.035 ... ... ... ...
1022 0.17-0.23 0.70-1.00 0.035 0.035 ... ... ... ...
1023 0.19-0.25 0.30-0.60 0.035 0.035 ... ... ... ...
1024 0.18-0.25 1.30-1.65 0.035 0.035 ... ... ... ...
1025 0.22-0.28 0.30-0.60 0.035 0.035 ... ... ... ...
1026 0.22-0.28 0.60-0.90 0.035 0.035 ... ... ... ...
1027 0.22-0.28 1.20-1.55 0.035 0.035 ... ... ... ...
1030 0.27-0.34 0.60-0.90 0.035 0.035 ... ... ... ...
1033 0.29-0.36 0.70-1.00 0.035 0.035 ... ... ... ...
1035 0.31-0.38 0.60-0.90 0.035 0.035 ... ... ... ...
1040 0.36-0.44 0.60-0.90 0.04 0.05 ... ... ... ...
1050 0.47-0.55 0.60-0.90 0.04 0.05 ... ... ... ...
1060 0.55-0.66 0.60-0.90 0.04 0.05 ... ... ... ...
1340 0.38-0.43 1.60-1.90 0.035 0.04 0.15-0.35 ... ... ...
1524 0.18-0.25 1.35-1.65 0.04 0.05 ... ... ... ...
4118 0.18-0.23 0.70-0.90 0.035 0.04 0.15-0.35 ... 0.40-0.60 0.08-0.15
4130 0.28-0.33 0.40-0.60 0.035 0.04 0.15-0.35 ... 0.80-1.10 0.15-0.25
4140 0.38-0.43 0.75-1.00 0.035 0.04 0.15-0.35 ... 0.80-1.10 0.15-0.25
5130 0.23-0.33 0.70-0.90 0.035 0.04 0.15-0.35 ... 0.80-1.10 ...
8820 0.18-0.23 0.70-0.90 0.035 0.04 0.15-0.35 0.40-0.70 0.40-0.60 0.15-0.25
8630 0.28-0.33 0.70-0.90 0.035 0.04 0.15-0.35 0.40-0.70 0.40-0.60 0.15-0.25

Product Categories : Cold Drawn Mechanical Engineering Tubes And Bars > Cold Drawn Mechanical Tube

Email to this supplier
  • *Subject:
  • *To:
    Mr. Gary
  • *Email:
  • *Message:
    Your message must be between 20-8000 characters

Home > Products > Cold Drawn Mechanical Engineering Tubes And Bars > Cold Drawn Mechanical Tube > ASTM A513 Alloy Mechanical Tube

Send Inquiry
*
*

Send Inquiry

Gary

Mr. Gary

Email:

Send Inquiry

Tel:+86-512-58577588

Fax:

Mobile Phone:+8613915729750Contact me with Whatsapp

Email:

Address:Yinhe Massion,Zhangjiagang City,Jiangsu Province, Suzhou, Jiangsu

Mobile Site

Home

Product

Whatsapp

About Us

Inquiry

We will contact you immediately

Fill in more information so that we can get in touch with you faster

Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.

Send